| Fanafohezan-teny Acronymes |
Mari-tsoratra Signes de ponctuation |
Isa Nombres |
Abidy Alphabets |
Singa Éléments |
![]() |
![]() |
![]() |
|||||
| 0 | aotra | zero | zéro | ||||
| 1 | isa | one | un | ||||
| 2 | roa | two | deux | ||||
| 3 | telo | three | trois | ||||
| 4 | efatra | four | quatre | ||||
| 5 | dimy | five | cinq | ||||
| 6 | enina | six | six | ||||
| 7 | fito | seven | sept | ||||
| 8 | valo | eight | huit | ||||
| 9 | sivy | nine | neuf | ||||
| 10 | folo | ten | dix | ||||
| 11 | iraika ambin' ny folo | eleven | onze | ||||
| 12 | roa ambin' ny folo | twelve | douze | ||||
| 13 | telo ambin' ny folo | thirteen | treize | ||||
| 14 | efatra ambin' ny folo | fourteen | quatorze | ||||
| 15 | dimy ambin' ny folo | fifteen | quinze | ||||
| 16 | enina ambin' ny folo | sixteen | seize | ||||
| 17 | fito ambin' ny folo | seventeen | dix-sept | ||||
| 18 | valo ambin' ny folo | eighteen | dix-huit | ||||
| 19 | sivy ambin' ny folo | nineteen | dix-neuf | ||||
| 20 | roapolo | twenty | vingt | ||||
| 21 | iraika amby roapolo | twenty-one | vingt-et-un | ||||
| 22 | roa amby roapolo | twenty-two | vingt-deux | ||||
| 23 | telo amby roapolo | twenty-three | vingt-trois | ||||
| 30 | telopolo | thirty | trente | ||||
| 40 | efapolo | forty | quarante | ||||
| 50 | dimampolo | fifty | cinquante | ||||
| 60 | enimpolo | sixty | soixante | ||||
| 70 | fitopolo | seventy | soixante-dix | ||||
| 80 | valopolo | eighty | quatre-vingt | ||||
| 90 | sivifolo | ninety | quatre-vingt-dix | ||||
| 100 | zato | one hundred | cent | ||||
| 200 | roanjato | two hundred | deux cents | ||||
| 300 | telonjato | three hundred | trois cents | ||||
| 400 | efajato | four hundred | quatre cents | ||||
| 500 | dimanjato | five hundred | cinq cents | ||||
| 600 | eninjato | six hundred | six cents | ||||
| 700 | fitonjato | seven hundred | sept cents | ||||
| 800 | valonjato | eight hundred | huit cents | ||||
| 900 | sivinjato | nine hundred | neuf cents | ||||
| 1.000 | arivo | one thousand | mille | ||||
| 2.000 | roa arivo | two thousand | deux mille | ||||
| 3.000 | telo arivo | three thousand | trois mille | ||||
| 4.000 | efatra arivo | four thousand | quatre mille | ||||
| 5.000 | dimy arivo | five thousand | cinq mille | ||||
| 6.000 | enina arivo | six thousand | six mille | ||||
| 7.000 | fito arivo | seven thousand | sept mille | ||||
| 8.000 | valo arivo | eight thousand | huit mille | ||||
| 9.000 | sivy arivo | nine thousand | neuf mille | ||||
| 10.000 | alina | ten thousand | dix mille | ||||
| 20.000 | roa alina | twenty thousand | vingt mille | ||||
| 100.000 | hetsy | one hundred thousand | cent mille | ||||
| 200.000 | roa hetsy | two hundred thousand | deux cent mille | ||||
| 1.000.000 | tapitrisa | one million | un million | ||||
| 2.000.000 | roa tapitrisa | two million | deux millions | ||||
| 10.000.000 | folo tapitrisa | ten million | dix millions | ||||
| 20.000.000 | roapolo tapitrisa | twenty million | vingt millions | ||||
| 100.000.000 | zato tapitrisa | one hundred million | cent millions | ||||
| 200.000.000 | roanjato tapitrisa | two hundred million | deux cent millions | ||||
| 1.000.000.000 | arivo tapitrisa | one billion | un milliard | ||||
| 2.000.000.000 | roa arivo tapitrisa | two billion | deux milliards | ||||
| © 2001-2010 J-M de La Beaujardière |
|